- Home
- »
- Products & Services
- »
- WPC Solid Door Frames
WPC Solid Door Frames
WPC Moulded Chaukhat
Minimum Order Quantity: 1000 Feet
Product Brochure
| WPC Grade | High Density |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 0.9 g/cc |
| Height | 6 Feet |
| Style | Rectangular |
| Surface Finish | Smooth Glossy |
| Color | Dark Brown |
| Dimension/Size | Door Solid Frame & Window Frame |
| Tensile Strength | Solid |
| Grade Of Material | WPC |
WPC doors are used for flooring, decking, railings, fences, landscaping, windows, doors, outdoor or indoor cladding, for making door and windows frames, for preparing strong and designer furniture etc.
Green Plastwood WPC Door Frame Chaukhat
Minimum Order Quantity: 10000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 4 x 2.5 ft |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 0.9 g/cc |
| Height | 10 Feet |
| Style | Rectangular |
| Shape | Rectangular |
| Surface Finish | Smooth Glossy |
| Color | Ivory |
| Door Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Usage/Application | Door Solid Frame & Window Frame |
| Dimension/Size | 75X50,90X45,100X50,100X63,125X63,150X63 MM |
| Tensile Strength | Solid |
| Grade Of Material | WPC |
| Material | Wood Plastic Composite |
| Country of Origin | Made in India |
WPC stands for Wood Polymer Composite and WPC door frame is a type of door frame that is a unique composition of wooden materials and thermoplastic(s). WPC door frames are usually eco-friendly, non-toxic, and display high durability and strength.
Additional Information:
- Production Capacity: 1000000 Rft
- Delivery Time: 5 to 15 Days
- Packaging Details: Box Packing
Wpc Door Frame
Minimum Order Quantity: 10000 Feet
Product Brochure
| WPC Grade | High Density |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 0.750 to 1000 kg/m3 |
| Style | Rectangular |
| Surface Finish | Smooth Glossy |
| Color | Teak Wood |
| Door Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Usage/Application | Door Solid Frame & Window Frame |
| Dimension/Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Features | Fire Retardant |
| Grade Of Material | Solid WPC |
63 X 100mm (2.5"X4") Wpc Door Frame
Minimum Order Quantity: 5000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 75X50 , 100X50, 100X63 , 125X63, & 150 X53 MM |
| Section Size | 75X50 , 100X50, 100X63 , 125X63, & 150 X53 MM |
| Brand | Green Plastwood |
| Density | 900 kg/m³ |
| Style | Rectangular |
| Shape | Rectangular |
| Surface Finish | Plain |
| Color | Teakwood |
| Usage/Application | Door Frame & Window Frame |
| Dimension/Size | 75X50 , 100X50, 100X63 , 125X63, & 150 X53 MM |
| Water Resistance | 100 Percent |
| Termite Resistance | Yes |
| Application Area | Bedroom, Bathroom, Kitchen, Office, Exterior, Balcony |
| Tensile Strength | 14.3 mPa |
| Grade Of Material | WPC |
Additional Information:
- Production Capacity: 1000000 rft /Month
- Delivery Time: 10 to 15 Days
- Packaging Details: Box & HDPE
Solid Wpc Door Frames
Minimum Order Quantity: 1000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 5 x 2.5 inch |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 0.90 gm/m3 |
| Height | 6 Feet |
| Style | Rectangular |
| Surface Finish | Smooth |
| Color | Beige White |
| Door Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Usage/Application | Door & Window Frame |
| Dimension/Size | 100mmX65mm |
4 X 2.5 Inch Wpc Solid Door Frame
Minimum Order Quantity: 1000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 3 x 2 inch |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 0.9 g/cc |
| Height | 6 Feet |
| Style | Rectangular |
| Surface Finish | Smooth Glossy |
| Color | Ivory |
| Door Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Usage/Application | For Door Frames & Window Frames |
| Dimension/Size | 5X2.5 feet |
| Shore Hardness | Solid |
| Grade Of Material | WPC |
Wpc Chaukhat Door Frame
Minimum Order Quantity: 1000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 3 x 2 inch |
| Material | Wood |
| Brand | Green Plastwood |
| Density | 900 kg/m³ |
| Style | Rectangular |
| Surface Finish | Polished |
| Color | Brown |
| Usage/Application | Door Frame |
| Dimension/Size | 100X63mm |
| Type | Outdoor |
| Termite Resistance | Yes |
| Application Area | Bedroom, Balcony, Kitchen, Exterior, Bathroom, Office |
Additional Information:
- Production Capacity: 30000
- Delivery Time: 10 to 15 Days
- Packaging Details: Box Packing
Teak Wood And Wpc Window Frame
Minimum Order Quantity: 1000 Feet
Product Brochure
| Material Grade | WPC 70:30 |
| Color | Ivory |
| Grade Of Material | Solid WPC Frame |
| Style | Rectangular |
| Finish | Plain |
| Opening Type | Openable |
| Density | 0.9 g/cc |
| Dimension/Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Place Of Origin | WPC |
| Brand | Green Plastwood |
| Model Name/Number | G-VI |
| Usage/Application | Bathroom, Inertial, Main Door,Window Frame Etc |
| Country of Origin | Made in India |
Additional Information:
- Item Code: G
- Production Capacity: 1000000
- Delivery Time: 15 Days
- Packaging Details: Corrugated Box
Wpc Door Frame
Minimum Order Quantity: 5000 Feet
Product Brochure
| WPC Grade | High Density |
| Size | 4 x 2.5 inch |
| Section Size | 60X30 mm , 65X40 mm , 70X50 mm , 100X50 mm , 100X63 mm, 125X63 mm, 150X63 mm etc |
| Brand | Green Plastwood |
| Density | 1000 gm/cm3 |
| Height | 10 Feet |
| Style | Rectangular |
| Surface Finish | Smooth |
| Color | Ivory |
| Usage/Application | Door Frame |
| Dimension/Size | 3x2, 4X2, 4X2.5, 5X2.5, 6X2.5 |
| Grade Of Material | Wooc Plastic composite |
| Material | wood and Plastic |
| Country of Origin | Made in India |
A WPC door frame (Wood-Plastic Composite door frame) is a durable, eco-friendly alternative to traditional wood or metal door frames. It is made from a combination of wood fibers and plastic, offering benefits like water resistance, termite resistance, and low maintenance.
Advantages of WPC Door Frames:- Water & Moisture Resistant – Ideal for bathrooms and outdoor use.
- Termite & Pest Resistant – Unlike wood, it doesn’t attract termites.
- Durable & Long-Lasting – Resistant to warping, cracking, and splitting.
- Eco-Friendly – Made from recycled materials and sustainable alternatives.
- Low Maintenance – No need for frequent polishing or painting.
- Fire Retardant – Offers better fire resistance compared to wood.
Additional Information:
- Production Capacity: 1000000
- Delivery Time: 15 days
- Packaging Details: Corrugated Box
Wpc Solid Door
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Door Position | Main Door |
| Size | 5 x 2.5 inch |
| Material | WPc |
| WPC Grade | High Density |
| Door Thickness | 18 MM to 30 MM |
| Section Size | 75 x 50 MM |
| Brand | Green Plastwood |
| Surface Finish | Plain Smooth |
| Height | 8 Feet |
| Style | Rectangular |
| Shape | Rectangular |
| Door Height | 6.0 FT to 8.0 FT |
| Door Width | 2.5 FT to 4.0 FT |
| Color | Ivory |
| Waterproof Level | Water Resistant |
| Usage/Application | Bedroom, Bathroom, Main Door, Hotel, School, College |
| Density | 0.45 to 0.70 in Door & 0.850 + in Frame |
| Dimension/Size | 3 x 2, 4 x 2, 4 x 2.5, 5 x 2.5, 6 x 2.5 |
| Type | Indoor, Outdoor |
| Opening Style | Hinged |
| Open Style | Hinged |
| Application Area | Office, Hospital, School, Commercial, Residential, Hotel |
| Door Color | Teak |
| Water Absorption | 0 |
| Thickness | 17 MM to 32 MM |
Key Features:
- Material: Wood-Polymer Composite (WPC), a blend of wood fibers and polymer resins.
- Durability: Resistant to termites, borers, moisture, and warping.
- Weather Resistance: Suitable for both indoor and outdoor use.
- Low Maintenance: Requires minimal care, such as occasional cleaning.
- Eco-Friendly: Made from recycled materials and sustainable production processes.
- Aesthetic Appeal: Available in various finishes, colors, and designs to match different styles.
- Soundproofing: Provides excellent sound insulation.
- Fire Retardant: Offers a higher level of fire resistance compared to traditional wood doors.
Additional Information:
- Production Capacity: 30000
- Delivery Time: 10 to 20 Days
- Packaging Details: PP Bag
Green Plastwood Teakwood WPC Chaukhat
Minimum Order Quantity: 1000 Feet
Product Brochure
| Frame Material | WPC |
| WPC Grade | High Density |
| Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Section Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Brand | Green Plastwood |
| Frame Thickness | 30MM |
| Density | 850 to 1000 Kg/m3 |
| Style | Rectangular |
| Shape | Rectangular |
| Opening Type | Single Door |
| Surface Finish | Glossy |
| Finish | Painted |
| Color | Ivory |
| Application Area | Office, Exterior, Balcony, Bedroom, Bathroom, Kitchen |
| Usage/Application | Bathroom/Interial/Main Door Frame |
| Dimension/Size | 75X50 MM , 100X50 MM, 100X63 MM , 125X63 MM, 150X63 MM |
| Type | Indoor |
| Water Resistance | 100 Percent |
| Termite Resistance | Yes |
| Features | 30 Years |
| Grade Of Material | WPC |
- WPC Chaukhat is made of a composite of two materials: PVC-based polymer and wood fibers.
- It combines the advantages of both timber and plastic.
Additional Information:
- Production Capacity: 1000000
- Delivery Time: 15 days
- Packaging Details: Corrugated Box Packing/PP Bags