Science City, Ahmedabad, Gujarat
GST No. 24ACEFS8332H1Z3
Approx. Rs 101 / feetGet Latest Price
Product BrochureProduct Details:Material | WPC |
Style | Rectangular |
Usage/Application | Door Solid Frame & Window Frame |
Color | Sandalwood, Black, Ivory, White |
Dimension/Size | 3''X2'',4''X2'',4''X2.5'',5''X2.5'' |
Surface Finish | Smooth Glossy |
Density | 0.85 to 0.9 g/cc |
Length | Customize |
Tensile Strength | Solid |
Brand | Green Plastwood |
Grade Of Material | WPC |
Additional Information:
Approx. Rs 156 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Grade Of Material | Wood Plastic Composite |
Style | Rectangular |
Color | Ivory (Yellow) & White |
Place Of Origin | WPC |
Dimension/Size | 75X50, 90X45, 100X60, 100X63, 125X60 MM etc.. |
Brand | Green Plastwood |
Frame Thickness | 75X50, 90X45, 100X60, 100X63, 125X60 MM etc.. |
Warranty | 100 Yrs |
Model Name/Number | G-I |
Packaging Type | Standrad |
Density | 0.8 to 0.9 g/cc |
Features | Long Life |
Usage/Application | For Door and Window frame |
Design | Rectangular |
Powder Coated | Yes |
Shape | Rectangular |
Country of Origin | Made in India |
Material | WPC |
Available Dimension | 75X50, 90X45, 100X60, 100X63, 125X60 MM etc.. |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of WPC Window Frame.
Additional Information:
Approx. Rs 155 / rftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 rft |
Grade Of Material | Solid WPC Frame |
Style | Rectangular |
Place Of Origin | WPC |
Open Style | Rectangular |
Color | Ivory,Yellow &Brown |
Dimension/Size | 75X50, 100X63, 125X63 Single and Double MM etc |
Brand | Green Plastwood |
Frame Thickness | Depend upon Size |
Warranty | 100 Yrs |
Weight | Density 0.85 to 0.9 g/cc |
Model Name/Number | G-VI |
Density | Density 0.85 to 0.9 g/cc |
Usage/Application | Bathroom/Inertial. Main Door/Window frame etc |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 101 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Style | Rectangular |
Usage/Application | Door Frame and Window frame |
Color | Ivory (Yellow) & Brown |
Dimension/Size | 3"X2",4"X2",4"X2.5",5"X2.5" 6"X2.5" etc.. |
Surface Finish | Smooth Glosy |
Density | 0.80 to 0.90 g/cc |
Length | Customize |
Brand | Green Plastwood |
Grade Of Material | Solid WPC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 151 / FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Feet |
Material | WPC |
Style | Rectangular |
Usage/Application | Door Frame & Window Frame |
Color | Teak wood |
Dimension/Size | 60X30,65X40,90X45,90X60,120X63 MM etc.. |
Surface Finish | Smooth |
Density | 0.85 to 0.90 g/cc |
Moisture Content | 0.8% |
Size/Dimension | Length Customize |
Tensile Strength | 14.3 mPa |
Water Absorption | 0.00% |
Brand | Green Plastwood |
Grade Of Material | WPC |
Country of Origin | Made in India |
Available Dimension | Customize |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of WPC Door Frames.
Additional Information:
Approx. Rs 135 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Style | Rectangular |
Usage/Application | Door & Window Frame |
Color | Brown,Ivory(Yellow) |
Dimension/Size | 3"X2",4"X2",4"X2.5",5"X2.5" 6"X2.5" etc.. |
Surface Finish | Smooth |
Type | Indoor |
Material | WPC |
Density | 0.80 to 0.90 gm/m3 |
Length | Customized |
Brand | Green Plastwood |
Grade Of Material | WPC |
Country of Origin | Made in India |
Available Dimension | Customized |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of WPC Solid Frame.
Additional Information:
Approx. Rs 151 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Color | Ivory (Yellow) & Off White |
Style | Rectangular |
Usage/Application | For Door Frames & Window Frames |
Dimension/Size | 3"X2",4"X2",4"X2.5",5'X2.5" |
Surface Finish | Smooth Glossy |
Length | Length Customize |
Density | 0.8 to 0.9 g/cc |
Shore Hardness | Solid |
Brand | Green Plastwood |
Grade Of Material | WPC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 151 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Height | 75X50, 90X45, 100X63, 125X63 MM etc.. |
Material | WPC |
Color | Teakwood/Ivory/Brown |
Width | 75X50, 90X45, 100X63, 125X63 MM etc.. |
Grade Of Material | WPC |
Style | Rectangular |
Thickness | 75X50, 90X45, 100X63, 125X63 MM etc.. |
Usage/Application | Bathroom/Interial/Main Door Frame |
Finishing | Glossy |
Dimension/Size | 75X50, 90X45, 100X63, 125X63 MM etc.. |
Surface Finish | Polish |
Type | Outdoor, Indoor |
Density | 0.85 to 0.90 gm/cc |
Shape | Rectangular |
Size/Dimension | 75X50, 90X45, 100X63, 125X63 MM etc.. |
Features | Long Life |
Brand | Green Plastwood |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 101 / feetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 feet |
Color | Brown |
Material | Wood |
Style | Rectangular |
Usage/Application | door frame |
Dimension/Size | customise |
Surface Finish | polished |
Type | Outdoor |
Surface Finishing | polished |
Country of Origin | Made in India |
Explore More Products
© SNG ECO INDIA. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited